| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 06:12 | | (11) Logan Trewin (23) Jacob Hartlin , (8) Ethan Hines | 1-0 |
| 17:46 | | (7) Luc Legere (23) Jacob Hartlin , (22) Gavin Sudds | 2-0 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 09:57 | | (23) Jacob Hartlin (Short Handed) (12) Aaron Chipp, (18) Ben Lindsay | 3-0 |
| 11:59 | | (16) Kieran Sears (Power Play) (18) Sam Maddison, (21) Rylan Sutherland | 3-1 |
| 17:58 | | (23) Jacob Hartlin (Power Play) (22) Gavin Sudds, (11) Logan Trewin | 4-1 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 18:51 | | (22) Gavin Sudds (17) Luke Dooley, (11) Logan Trewin | 5-1 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 06:58 | ![]() | (16) Will Shearer (2 mins) Boarding - Minor | 2-0 |
| 09:42 | ![]() | (5) Ben Manos (2 mins) Hooking | 2-2 |
| 19:57 | ![]() | (14) Jackson Stoddart (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 08:31 | ![]() | (9) Kenzie Wagner (4 mins) Hit to the Head | 6-4 |
| 17:01 | ![]() | (17) Ryan Vohra (2 mins) Too many men - Bench | 6-6 |
| 19:58 | ![]() | (16) Will Shearer (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 07:56 | ![]() | (23) Jacob Campbell (2 mins) Hooking | 8-8 |
| 11:39 | ![]() | (5) Ben Manos (4 mins) Hit to the Head | 8-12 |
| 19:13 | ![]() | (18) Sam Maddison (2 mins) Hit to the Head | 8-14 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kieran Sears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 41 | 5 | 36 | 0.878 | 59:58 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 23 | 0 | 0 | 0 | 23 |
| Halifax McDonalds | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 6 |
| Weeks Majors | 1 of 3 |