| 1st Period | CBN- | ||
|---|---|---|---|
| 03:55 | | (18) Colin McKinnon (11) Patrick Beer, (7) Regan Seymour | 0-1 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 07:38 | | (26) Damian Laundry (2) Eric Ardis | 1-1 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 04:42 | | (11) Owen Sparkes (17) Dawson Crane | 2-1 |
| 05:15 | | (11) Owen Sparkes (8) Dylan Whelan, (18) Luke Akerman | 3-1 |
| 06:42 | | (26) Damian Laundry (27) Cameron Lohnes, (4) Joshua Kennedy | 4-1 |
| 1st Period | CBN- | ||
|---|---|---|---|
| 06:19 | ![]() | (26) Damian Laundry (2 mins) Boarding - Minor | 2-0 |
| 10:45 | ![]() | (61) Ryan Fitzgerald (4 mins) Hit to the Head | 2-4 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 12:46 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 4-4 |
| 18:12 | ![]() | (10) Matthew King (2 mins) Tripping | 6-4 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 13:52 | ![]() | (29) Tyler Dohey (2 mins) Slashing - Minor | 8-4 |
| 16:56 | ![]() | (27) Cameron Lohnes (10 mins) Misconduct | 18-4 |
| 16:56 | ![]() | (7) Regan Seymour (10 mins) Misconduct | 18-14 |
| 19:21 | ![]() | (8) Dylan Whelan (2 mins) Slashing - Minor | 20-14 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Damian Laundry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Eric Ardis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 11 | 12 | 14 | 0 | 37 |
| The Bigs Avalon Junior Capitals | 5 | 14 | 9 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 1 |
| The Bigs Avalon Junior Capitals | 0 of 5 |