#15, For Bay Bulls, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NL FU14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female Atlantic Challenge Cup | NL FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NL FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ PEI FU14 | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ NS FU14 | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NB FU14 | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NS FU14 | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3108 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ PEI FU14 | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Kings Edgehill Highlanders vs Lindsay Surge | RBC Centre - Rink C | Saturday, September 12th 2026-09-12 | 05:45pm |
| Northern Selects vs Kings Edgehill Highlanders | West Hants Sports Complex | Saturday, October 3rd 2026-10-03 | 05:00pm |
| Kings Edgehill Highlanders vs Northern Selects | Hector Arena | Sunday, October 4th 2026-10-04 | 12:00pm |
| NL FU16 vs PEI FU16 | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 04:30pm |
| NL FU16 Practice | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 08:00am |