#16, For Donagh, PESummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Storm (B) | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| 2023 | NB Female U15 AAA NB Female AAA Hockey League | Storm (B) | 30 | 13 | 15 | 28 | 2 | 0 | 1 | 0 | 20 |
| 2023 | U15 Female Atlantics Atlantic AAA Hockey | Storm (B) | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
| 2023 | U16 Female Atlantic Challenge Cup | PEI FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Citadels | W (7-3) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Warriors | W (10-0) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1703 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Citadels | W (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Wildcats | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | @ Wildcats | W (4-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2446 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Eastern Stars vs Lindsay Surge | RBC Centre - Rink C | Saturday, September 12th 2026-09-12 | 05:30pm |
| Eastern Stars vs Lindsay Surge | RBC Centre - Rink C | Sunday, September 13th 2026-09-13 | 11:15am |
| Greenfoot Capitals vs Eastern Stars | Simmons Sports Centre | Saturday, September 19th 2026-09-19 | 6:25pm |
| Greenfoot Capitals vs Eastern Stars | Simmons Sports Centre | Sunday, September 20th 2026-09-20 | 10:45am |
| Eastern Stars vs Northern Subway Selects | Membertou S&W Centre (BMO Arena) | Friday, September 25th 2026-09-25 | 7:00pm |