#9, For Stratford, PESummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Express | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Express | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Express | 36 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 10 |
| 2023 | U14 Male Atlantic Challenge Cup | PEI MU14 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2023 | U15 Atlantic Championship Atlantic AAA Hockey | Express | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Bandits | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Hitmen | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Matrix | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Bandits | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Hawks | W (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| PEI MU16 vs NS MU16 | UNIplex - COOP IGA | Friday, October 9th 2026-10-09 | 7:15pm |
| PEI MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 11:45am |
| NB MU16 vs PEI MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 7:30pm |